Pricing
Start free. Pay for what you grow into.
Every plan runs on the same ledger. Upgrading unlocks more modules and seats — it never means migrating your data somewhere new.
Most common
Growth
$19/ month
For a shop or service business ready to run everything in one place.
Start free| Compare plans | Starter | Growth | Business |
|---|---|---|---|
| Accounting | |||
| Chart of accounts, journal, invoices & bills | |||
| Bank reconciliation, budgets, fixed assets | |||
| Fiscal period close & custom report builder | |||
| Segments (class / location / department) | |||
| Modules | |||
| Inventory & Point of Sale | |||
| Payroll | |||
| CRM pipeline | |||
| Jumia order & settlement sync | |||
| Team | |||
| Team members | 1 | Up to 5 | Unlimited |
| Granular per-module permissions | |||
| Field-level audit trail | |||
| Platform | |||
| API access | |||
| Support | Community | Priority | |
Not sure which plan fits?
Tell us how your business runs and we'll tell you honestly what you actually need.
Talk to us